Cream of Asparagus
Cream of Celery
Cream of Chicken
Cream of Chicken & White Wine
Cream of Mushroom
Cream of Tomato
Italian Tomato with Basil
Low Fat Chicken
Low Fat Mushroom
Low Fat Tomato
Oxtail
Vegetable
Nutrition Information |
||
|---|---|---|
| Energy (kJ) | ||
| Energy (kcal) | ||
| Protein | ||
| Carbohydrate | ||
| of which – sugars | ||
| of which – starch | ||
| Fat | ||
| of which – saturates | ||
| of which – mono-unsaturates | ||
| of which – poly-unsaturates | ||
| of which – Trans Fatty Acids | ||
| Fibre | ||
| Sodium (g) | ||
| Equivalent as Salt |
For further information on other products in the range, see our packs in store.
Last updated